Adapter Lub Tes Tsho Bearing Mounting

Lus piav qhia luv luv:

Lub tes tsho adapter muaj ib tug conical hav txwv yeem, lub xauv txiv ntseej thiab lub xauv lub tshuab ntxhua khaub ncaws.


Product Detail

Khoom cim npe

Paub meej

Lub tes tsho Adapter yog ib qho ntawm cov khoom siv feem ntau siv los kho cov kab mob tapered bore bearings ntawm cov ntawv xov xwm cylindrical, nrog rau cov shafts dawb los yog stepped. Cov ntawv txuas yog ib qho yooj yim rau nruab thiab tsis tas yuav muaj lwm txoj hauv kev los tiv thaiv nws.
Thaum siv lub tes tsho adapter rau ntawm lub ntsej muag kho qhov muag, cov kabmob tuaj yeem kho tau txhua qhov chaw ntawm lub ncej. Thaum siv rau lub kauj ruam, thaum sib txuam nrog lub nplhaib ntiv nplhaib, nws tuaj yeem kho tau ntawm txoj haujlwm ncej ntau dua, thiab nws yooj yim rau disassemble.
Yog tias lub qhov taub loj dua 200mm, lub tes tsho thawb-thiab-tshem tawm tuaj yeem ua kom yooj yim rau kev teeb tsa cov kabmob thiab disassembly los ntawm kev siv cov roj txhaj tshuaj.
Khoom siv: aperture 17mm-1000mm
Muaj ib txoj hlua ntawm lub tes tsho adapter nrog lub ntsej muag taper ntawm 1:12.

daim ntawv thov:

Nws yog dav siv hauv cov khoom siv conveyor siv hauv textile, lub teeb kev lag luam, papermaking, metallurgy thiab lwm yam lag luam.

Fastening bushing hom Siv tau hom kabmob qhov loj (mm) hnyav (kg)
Spherical Cov Menyuam Bearings d d1 B1 d2 B2 B3
H316 21316K 22216 KWB 80 70 59 105 17 - 1.03 ib
H317 21317K 22217 KWG 85 75 63 110 18 - 1.21
H318 21318K 22218 KWG 90 80 65 120 18 - 1.37 ib
H319 21319K 22219 KWB 95 85 68 125 19 - 1.564 ib
H320 21320 K 22220 K 100 90 71 130 20 - 1.7
H322 21322K 22222 KWG 110 100 77 145 21 - 2.2
H2324 22324 K 23224 K 22324 K 23224 K 22 324 K 23224 K 22324 K 23224 K 22324 K 23224 K 120 110 112 155 22 - 3.25
H2332 22332K 23232 KWG 160 140 147 210 28 - 9.15 Nws
H3134 23134K 22234 KWG 170 150 122 220 29 - 8.4 ib
H3036 23036k ua 180 160 109 210 30 - 7.17 ib
H3136 23136K 22236 KWB 180 160 131 230 30 - 9.5 ib
H3040 23 040k 200 180 120 240 32 - 9.2 ib
H3044 23044k ua 220 200 126 260 - 41 10.3
H3144 23 144 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 23 14 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22 244 K 22244 K 22244 K 23144 K 22 244 K 23144 K 22244 K 220 200 161 280 35 - 15.8 ib
H3148 23148K 22248 KWB 240 220 172 300 37 - 17.6 ib
H3152 23152K 22252 KWG 260 240 190 330 39 - 22.9 ib
H3160 23160K 22260 KWG 300 280 208 380 - 53 30.48 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom