Lub teeb lub luag haujlwm flange slewing bearing nrog iav 232 Series
Lub teeb-duty slewing bearings muaj ntau qhov zoo dua lwm hom bearings. Lawv yog cov compact thiab lub teeb yuag, uas ua rau lawv zoo tagnrho rau kev siv qhov chaw thiab qhov hnyav yog txwv. Lawv kuj muaj peev xwm thauj khoom siab thiab tuaj yeem txhawb nqa axial, radial, thiab lub sijhawm thauj khoom. Lub teeb-ua haujlwm slewing bearings yog tsim los ua kom ruaj khov thiab kav ntev, txawm tias nyob rau hauv ib puag ncig hnyav. Lawv tuaj yeem hloov kho kom tau raws li cov ntawv thov tshwj xeeb, xws li qhov loj me, lub peev xwm thauj khoom, thiab kev ua haujlwm kub ntau.
Qauv | Wght | Qhov Loj (mm) | Mounting Dimensions (hli) | Tus Qauv Dimension | Cov ntaub ntawv iav | Clearance Axial | Clearance Radial | |||||||||||||||||||
kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | A | Hu | Ho | d | m | z | b | km | Load pub KN | Load max KN | |||
232.20.0414 ib | 26.9 ib | 518 | 326.5 ib | 56 | 490 ib | 375 | 16 | 18 | R | M12 | 20 | 4 | 412.5 ib | 415.5 ib | 453 ib | 10.5 | 10.5 | 335 | 5 | 67 | 45.5 ib | -0.5 | 13.54 Nws | 27.1 ib | ≤0.5 | ≤0.5 |
232.20.0544 ib | 36.7 ib | 648 ib | 445.5 ib | 56 | 620 | 505 | 20 | 18 | 16 | M12 | 20 | 4 | 542.5 ib | 545.5 ib | 583 ib | 10.5 | 10.5 | 456 | 6 | 76 | 45.5 ib | -0.5 | 16.00 Nws | 32.00 Nws | ≤0.5 | ≤0.5 |
232.20.0644 ib | 43.4 ib | 748 ib | 547.5 ib | 56 | 720 | 605 | 24 | 18 | 18 | M12 | 20 | 4 | 642.5 ib | 645.5 ib | 683 ua | 10.5 | 10.5 | 558 ib | 6 | 93 | 45.5 ib | -0.6 | 15.62 Nws | 31.2 ib | ≤0.5 | ≤0.5 |
232.20.0744 ib | 50.8 ib | 848 ib | 649.2 ib | 56 | 820 | 705 ib | 24 | 18 | 20 | M12 | 20 | 4 | 742.5 ib | 745.5 ib | 783 ua | 10.5 | 10.5 | 660 | 6 | 110 | 45.5 ib | -0.6 | 15.32 Nws | 30.6 ib | ≤0.5 | ≤0.5 |
232.20.0844 ib | 61.3 | 948 ib | 737.6 ib | 56 | 9 20 | 805 ib | 28 | 18 | 20 | M12 | 20 | 4 | 842.5 ib | ib 8455 | 883 ua | 10.5 | 10.5 | 752 ib | 8 | 94 | 45.5 ib | -0.8 | 20.8 ib | 41.60 Nws | ≤0.5 | ≤0.5 |
232.20.0944 ib | 65.4 ib | 1048 ib | 841.6 ib | 56 | 1020 | 905 ua | 32 | 18 | 22 | M12 | 20 | 4 | ib 942.5 | 945.5 ib | 983 ua | 10.5 | 10.5 | 856 ib | 8 | 107 | 45.5 ib | -0.8 | 20.49 Nws | 41 | ≤0.5 | ≤0.5 |
232.20.1094 ib | 80.3 ib | 1198 | 985.6 ib | 56 | 1170 ib | 1055 | 32 | 18 | 24 | M12 | 20 | 4 | 1 092.5 | 1 095.5 | 1133 | 10.5 | 10.5 | 1000 | 8 | 125 | 45.5 ib | -0.8 | 20.16 Nws | 40.3 | ≤0.5 | ≤0.5 |
High-Quality Light Hom Slewing Bearing rau koj cov ntawv thov kev lag luam
Ntawm peb lub tuam txhab, peb nkag siab qhov tseem ceeb ntawm cov khoom siv txhim khu kev qha thiab muaj txiaj ntsig zoo rau koj cov ntawv thov kev lag luam. Tias's yog vim li cas peb thiaj li muab lub teeb pom kev zoo Slewing Bearing uas yog tsim los ua kom tau raws li koj cov kev xav tau tshwj xeeb.
Peb cov khoom yog tsim los ntawm cov ntaub ntawv zoo thiab tsim los tiv thaiv cov xwm txheej nyuaj. Nws kuj yog ib qho yooj yim rau nruab thiab yuav tsum tau saib xyuas tsawg kawg nkaus, ua rau nws muaj txiaj ntsig zoo rau koj txoj kev lag luam.
Yog li vim li cas tos? Tiv tauj peb hnub no kom paub ntau ntxiv txog peb Lub Teeb Hom Slewing Bearing thiab nws tuaj yeem pab koj txhim kho koj cov ntawv thov kev lag luam thiab nce koj cov khoom tsim tau.