Lub teeb hom flange slewing bearing sab nraud iav 231 Series

Lus piav qhia luv luv:

Lub teeb hom flange slewing bearing sab nraud iav.
OD: 504 ~ 1198.4mm

ID: 304 ~ 984mm

H: 56 mm
Module: 5, 6, 8

Rothe Erde, Rollix, Kaydon, Torriani Gianni hloov.


Product Detail

Khoom cim npe

Lub luag haujlwmslewing bearings yog ib hom kabmob teb uas tuaj yeem txhawb nqa axial, radial, thiab lub sijhawm thauj khoom. Lawv feem ntau siv rau hauv daim ntawv thov qhov chaw txwv thiab qhov hnyav yog qhov kev txhawj xeeb, xws li hauv cranes, excavators, thiab cua turbines. Lub teeb-lub luag haujlwm slewing bearings yog tsim los kom compact thiab lub teeb yuag, tab sis tseem muab siab load peev xwm thiab durability. Lawv feem ntau yog tsim los ntawm cov hlau muaj zog thiab tuaj yeem ua raws li cov kev thov tshwj xeeb.

Qauv Wght Qhov Loj (mm) Mounting Dimensions (hli) Tus Qauv Dimension Cov ntaub ntawv iav Clearance Axial Clearance Radial
DL kg D de H DI D2 na φ/M ni φ/M t n1 D3 d1 C Hu Ho d m z b km Load pub KN Load max KN
231.20.0414 ib 29.0 Nws 504 ib 304 56 455 332 10 M12 24 18 20 4 412.5 ib 415.5 ib 375 10.5 10.5 495 ib 5 99 45.5 ib -0.5 11.75 Nws 23.50 Nws ≤0.5 ≤0.5
231.20.0544 ib 39.2 ib 640.8 ib 434 ib 56 585 ib 462 ib 14 M12 28 18 20 4 542.5 ib 545.5 ib 505 10.5 10.5 630 6 105 45.5 ib -0.5 14.2 28.40 Nws ≤0.5 ≤0.5
231.20.0644 ib 47.2 ib 742.8 ib 534 ib 56 685 ib 562 ib 16 M12 32 18 20 4 642.5 ib 645.5 ib 605 10.5 10.5 732 ib 6 122 45.5 ib -0.6 14.2 28.40 Nws ≤0.5 ≤0.5
231.20.0744 ib 53.1 ib 838.8 ib 634 ib 56 785 ib 662 ib 18 M12 32 18 20 4 742.5 ib 745.5 ib 705 ib 10.5 10.5 828 ib 6 138 45.5 ib -0.6 14.2 28.40 Nws ≤0.5 ≤0.5
231.20.0844 ib 64.7 ib 950.4 ib 734 ib 56 885 ib 762 ib 18 M12 36 18 20 4 842.5 ib 845.5 ua 805 ib 10.5 10.5 936 ib 8 117 45.5 ib -0.8 18.93 Nws 37.86 ib ≤0.5 ≤0.5
231.20.0944 ib 69.1 ib 1 046.4 834 ib 56 985 ua 862 ib 20 M12 40 18 20 4 ib 942.5 945.5 ib 905 ua 10.5 10.5 1032 ib 8 129 45.5 ib -0.8 18.93 Nws 37.86 ib ≤0.5 ≤0.5
231.20.1094 ib 82.5 ib 1 198.4 984 ua 56 1135 ib 1012 22 M12 40 18 20 4 1 092.5 1 095.5 1055 10.5 10.5 1184 ib 8 148 45.5 ib -0.8 18.93 Nws 37.86 ib ≤0.5 ≤0.5

Txhim kho koj cov cuab yeej ua haujlwm nrog peb lub teeb hom Slewing Bearing

Koj puas nkees ntawm kev cuam tshuam nrog cov khoom tawg thiab lub sijhawm poob? Peb Lub Teeb Hom Slewing Bearing tuaj yeem pab koj txhim kho koj cov cuab yeej ua haujlwm thiab txo koj cov nqi kho.

Peb cov khoom tsim los muab lub peev xwm thauj khoom siab thiab kev sib hloov du, kom ntseeg tau tias koj cov cuab yeej ua haujlwm ntawm qhov ua tau zoo. Nws kuj yog ib qho yooj yim rau nruab thiab yuav tsum tau saib xyuas tsawg kawg nkaus, ua rau nws muaj txiaj ntsig zoo rau koj txoj kev lag luam.

Yog li vim li cas thiaj txiav txim siab tsawg dua? Hu rau peb hnub no kom paub ntau ntxiv txog peb Lub Teeb Hom Slewing Bearing thiab nws tuaj yeem pab koj txhim kho koj cov cuab yeej kev ua tau zoo thiab nce koj cov txiaj ntsig.

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom