KM05 KM06 KM07
Locking txiv ntoo locking txoj cai:
Lub hauv paus ntsiab lus ntawm kev ua haujlwm ntawm cov txiv ntseej yog qhov ntsuas tus kheej siv kev sib txhuam ntawm cov txiv ntoo thiab lub bolt. Txawm li cas los xij, qhov kev cia siab ntawm qhov kev ntsuas tus kheej no yuav raug txo qis hauv cov khoom hnyav. Nyob rau qee lub sijhawm tseem ceeb, peb yuav siv qee qhov kev ntsuas los tiv thaiv kom muaj kev ntseeg siab ntawm cov txiv ntoo xauv. Kev siv cov xauv cov txiv ntseej yog ib qho ntawm cov kev tiv thaiv xoob. Cov txiv ntoo xauv feem ntau tso siab rau kev sib txhuam, thiab nws txoj hauv kev yog nias rau hauv lub qhov preset ntawm cov ntawv hlau los ntawm cov hniav embossed, thiab qhov aperture ntawm lub dav square preset qhov yog me ntsis me dua li ntawm cov txiv ntoo riveted. Cov txiv ntseej txuas nrog lub xauv mechanism. Thaum cov txiv ntseej yog nruj, lub tshuab xauv lub cev xauv lub cev, thiab tus pas ntsuas lub cev tsis tuaj yeem txav mus los kom ua tiav lub hom phiaj ntawm kev xauv; Thaum lub txiv ntseej yog loosened, lub locking mechanism raug tshem tawm los ntawm tus pas ntsuas lub cev thiab tus pas ntsuas thav duab txav raws tus kav lub cev.
Muaj ntau ntau hom locknuts:
Lub zog muaj zog ntawm tus kheej-locking ceev: Ib qho kev faib tawm ntawm tus kheej-locking ceev, nrog lub zog siab thiab kev ntseeg siab.
Nylon self-locking txiv ntoo: Nylon self-locking txiv ntoo yog ib hom tshiab ntawm kev co siab thiab tiv thaiv elastic fastening qhov chaw.
Movable self-locking txiv ntoo: Lub movable self-locking txiv ntoo ntawm ob lub pob ntseg foob yog tsim los ntawm plaub qhov chaw: sealing cover, self-locking txiv ntseej, lub nplhaib siab thiab sealing nplhaib.
Spring self-locking nut: caij nplooj ntoos hlav clamp nws tus kheej-locking txiv ntoo, uas yog tsim los ntawm S-hom caij nplooj ntoos hlav clamp thiab nws tus kheej-locking txiv ntoo.
Cov npe | ntsia hlau xov | Ciam teb Dimensions | Xauv lub tshuab ntxhua khaub ncaws | Xauvphaj | Wt | |||||
d | d1 | d2 | B | b | h | KG | ||||
kwm 05 | M 25 × 1.5 hli | 25 | 32 | 38 | 7 | 5 | 2 | MB 05 | - | 0.028 ib |
kwm 06 | M30 × 1.5 hli | 30 | 38 | 45 | 7 | 5 | 2 | MB 06 | - | 0.038 ib |
kwm 07 | Luas 35 × 15 | 35 | 44 | 52 | 8 | 5 | 2 | ib MB07 | - | 0.058 ib |
kwm 08 | M 40 × 1.5 hli | 40 | 50 | 58 | 9 | 6 | 2.5 | MB 08 | - | 0.078 ib |
kwm 09 | M 45 × 1.5 hli | 45 | 56 | 65 | 10 | 6 | 2.5 | MB 09 | - | 0.11 |
KM 10 | M 50 × 1.5 hli | 50 | 61 | 70 | 11 | 6 | 2.5 | MB 10 | - | 0.14 ib |
KM 11 | M55 × 2 | 55 | 67 | 75 | 11 | 7 | 3 | MB 11 | - | 0.15 |
KM 12 | M60 × 2 | 60 | 73 | 80 | 11 | 7 | 3 | MB 12 | - | 0.16 |
KM 13 | m65x 2 | 65 | 79 | 85 | 12 | 7 | 3 | MB 13 | - | 0.19 ib |
KM 14 | m70x 2 | 70 | 85 | 92 | 12 | 8 | 3.5 | MB 14 | - | 0.22 |
KM 15 | m75x 2 | 75 | 90 | 98 | 13 | 8 | 3.5 | MB 15 | - | 0.27 ib |
KM 16 | M60 × 2 | 80 | 95 | 105 | 15 | 8 | 3.5 | NB 16 | - | 0.36 ib |
KM 17 | m85x 2 | 85 | 102 | 110 | 16 | 8 | 3.5 | MB 17 | - | 0.42 ib |
KM 18 | m90x 2 | 90 | 108 | 120 | 16 | 10 | 4 | MB 18 | - | 0.51 ib |
KM 19 | m95x 2 | 95 | 113 | 125 | 17 | 10 | 4 | MB 19 | - | 58 |
KM 20 | M100 × 2 | 100 | 120 | 130 | 18 | 10 | 4 | MB 20 | - | 0.68 ib |
KM 21 | M 105 × 2 | 105 | 126 | 140 | 18 | 12 | 5 | MB 21 | - | 0.81 ib |
KM 22 | M110 × 2 | 110 | 133 | 145 | 19 | 12 | 5 | MB 22 | - | 0.89 ib |
KM 23 | M115 × 2 | 115 | 137 | 150 | 19 | 12 | 5 | MB 23 | - | 0.91 ib |
KM 24 | M120 × 2 | 120 | 138 | 155 | 20 | 12 | 5 | MB 24 | - | 0.98 ib |
KM 25 | M 125 × 2 | 125 | 148 | 160 | 21 | 12 | 5 | MB 25 | - | 1.10 |
KM 26 | M130 × 2 | 130 | 149 | 165 | 21 | 12 | 5 | MB 26 | - | 1.20 |
KM 27 | M 135 × 2 | 135 | 160 | 175 | 22 | 14 | 6 | MB 27 | - | 1.40 Nws |
KM 28 | M 140 × 2 | 140 | 160 | 180 | 22 | 14 | 6 | MB 28 | - | 1.40 Nws |
KM 29 | M 145 × 2 | 145 | 171 | 190 | 24 | 14 | 6 | MB 29 | - | 1.85 ib |
KM 30 | M150 × 2 | 150 | 171 | 195 | 24 | 14 | 6 | MB 30 | - | 1.85 ib |
KM 31 | Luas 155 × 3 | 155 | 182 | 200 | 25 | 16 | 7 | MB 31 | - | 2.05 Nws |
KM 32 | M160 × 3 | 160 | 182 | 210 | 25 | 16 | 7 | MB 32 | - | 2.25 |
KM 33 | Luas 165 × 3 | 165 | 193 | 210 | 26 | 16 | 7 | MB 33 | - | 2.30 Nws |
KM 34 | M170 × 3 | 170 | 193 | 22 | 26 | 16 | 7 | MB 34 | - | 2.55 Nws |
KM 36 | Luas 180 × 3 | 180 | 203 | 230 | 27 | 18 | 8 | MB 36 | - | 2.70 ib |
KM 38 | M190 × 3 | 190 | 214 | 240 | 28 | 18 | 8 | MB 38 | - | 3.00 Nws |
KM 40 | M 200 × 3 | 200 | 226 | 250 | 29 | 18 | 8 | MB 40 | - | 3.30 Nws |
For more information , please contact our email :info@cf-bearing.com