Ib Kab Cylindrical Cov Menyuam Bearing OD: 230mm

Lus piav qhia luv luv:

SIB 226E:d: 130mm D: 230mm B: 40mm

NJ226E: d: 130mm D: 230mm B: 40mm

N226E: d: 130mm D: 230mm B: 40mm

NU226M: d: 130mm D: 230mm B: 40mm

N226M: d: 130mm D: 230mm B: 40mm


Product Detail

Khoom cim npe

单列圆柱滚子轴承图纸

 

Cov npe Ciam teb Dimensions
(mm)
Basic Load Ratings
(kN)
Qhov hnyav (kg)
d D B Cr Cor Xa mus.
SIB 226E 130 230 40 400 465 ib 7.26 ib
NJ226 EM 130 230 40 400 465 ib 7.66 ib
NJ 226 E 130 230 40 400 465 ib 7.38 ib
NF 226 EM 130 230 40 340 420 7.57 ib
N226 E 130 230 40 400 465 ib 7.09 ib
NJ226EQ1 130 230 40 400 465 ib 7.50 Nws
NU226EM/C9 130 230 40 400 465 ib 7.54 ib
NPE 226EQ1 130 230 40 400 465 ib 7.38 ib
NJ 226 M 130 230 40 315 415 7.32 ib
NU226M/W124 130 230 40 315 415 7.54 ib
NPE 226 M 130 230 40 315 415 7.22 ib
N226 M 130 230 40 315 415 7.08 Nws
N226J 130 230 40 301 395 ib 6.52 ib
N2226NM/YB2 130 230 64 430 620 11.20 Nws
NJP2226Q1/C4S0 130 230 64 410 580 11.90 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom