Ib Kab Cylindrical Cov Menyuam Bearing OD: 320mm

Lus piav qhia luv luv:

NJ3330M: d: 150mm D: 320mm B: 128mm

N2330M: d: 150mm D: 320mm B: 108mm

NJ2330M: d: 150mm D: 320mm B: 108mm

NU2330M: d: 150mm D: 320mm B: 108mm

NUP2330M: d: 150mm D: 320mm B: 108mm

 


Product Detail

Khoom cim npe

单列圆柱滚子轴承图纸

Cov npe Ciam teb Dimensions
(mm)
Basic Load Ratings
(kN)
Qhov hnyav (kg)
d D B Cr Cor Xa mus.
NJ330X2EM 150 320 128 1320 Xyoo 1870 49.9 ib
NJ 3330 M 150 320 128 1320 Xyoo 1880 49.9 ib
FL-NU2330EMA/C3 150 320 108 1140 1570 ib 42.6 ib
N2330 M 150 320 108 1030 1420 42.8 ib
NJ2330M/C4W124YA8 150 320 108 1070 1480 43.2 ib
NJ2330M/YA8 150 320 108 1070 1480 42.7 ib
NJ2330M/YA8-1 150 320 108 1070 1480 42.7 ib
NJ 2330 M 150 320 108 1030 1420 42.4 ib
NU 2330 UAS 150 320 108 1140 1570 ib 44.9 ib
NU2330 MAS 150 320 108 1141 ib 1570 ib 44.9 ib
NPE 2330 M 150 320 108 1070 1480 41.5 ib
NF 2330 M 150 320 108 1070 1480 43.6 ib
NPO 2330 M 150 320 108 1030 1420 43.1 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom