Spherical Cov Menyuam Bearing 22330 22332 22334 22336 22338 CC/W33

Lus piav qhia luv luv:

Spherical Cov Menyuam Bearing 222330CC/W33, 22332CC/W33, 22334CC/W33, 22336CC/W33, 22338CC/W33

22330CC / W33: d: 150mm, D: 320mm, B: 108mm

22332CC / W33: d: 160mm, D: 340mm, B: 114mm

22334CC / W33: d: 170mm, D: 360mm, B: 120mm

22336CC / W33: d: 180mm, D: 380mm, B: 126mm

22338CC / ​​W33: d: 190mm, D: 400mm, B: 132mm

 

 


Product Detail

Khoom cim npe

企业微信截图_16847264389401

Cov npe Ciam teb Dimensions
(mm)
Basic Load Ratings
(kN)
Kev ntsuas ceev
d D B r1,2 nqi Cr Cor Roj Roj
22330 ibNWS/W33 150 320 108 4 1220 1690 1100 1400
22332 ibNWS/W33 160 340 114 4 1360 1600 1100 1300
22334 ibNWS/W33 170 360 120 4 1580 2110 1000 1200
22336 ibNWS/W33 180 380 126 4 1740 ib 2340 ib 950 ua 1200
22338 ibNWS/W33 190 400 132 5 Xyoo 1890 2590 ib 900 1100
Cov npe Abutment thiab Fillet Dimensions Kev suav suav Pawg
(kg)
damin damax ramax ua e Y1 Y2 Y0 Xa mus.
22330 ibNWS/W33 168 302 3 0.35 Nws 1.9 2.9 1.9 41.5 ib
22 332 CC/W33 178 322 3 0.35 Nws 1.9 2.9 1.9 49.3 ib
22 334 CC/W33 188 342 ib 3 0.35 Nws 1.9 2.9 1.9 57.9 ua
22 332 CC/W33 198 362 ib 3 0.34 ib 2 2.9 1.9 67
22 338CC/W33 212 ib 378 4 0.34 ib 2 2.9 1.9 78.1 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom