Spherical Cov Menyuam Bearing 23230 23232 23234 23236 23238 CC/W33

Lus piav qhia luv luv:

Spherical Cov Menyuam Bearing 23230CC/W33, 23232CC/W33, 23234CC/W33, 23236CC/W33,23238CC/W33

23230CC / W33: d: 150mm, D: 270mm, B: 96mm

23232CC / W33: d: 160mm, D: 290mm, B: 104mm

23234CC / W33: d: 170mm, D: 310mm, B: 110mm

23236CC / W33: d: 180mm, D: 320mm, B: 112mm

23238CC / ​​W33: d: 190mm, D: 340mm, B: 120mm


Product Detail

Khoom cim npe

企业微信截图_16847264389401

Cov npe Ciam teb Dimensions
(mm)
Basic Load Ratings
(kN)
Kev ntsuas ceev
d D B r1,2 nqi Cr Cor Roj Roj
23230 ibNWS/W33 150 270 96 3 975 ib 1560 1100 1400
23232 ibNWS/W33 160 290 104 3 1100 1770 ib 1000 1200
23234 ibNWS/W33 170 310 110 4 1200 Xyoo 1910 900 1200
23236 ibNWS/W33 180 320 112 4 1300 2110 850 1100
23238 ibNWS/W33 190 340 120 4 1440 25 30 800 1100
Cov npe Abutment thiab Fillet Dimensions Kev suav suav Pawg
(kg)
damin damax ramax ua e Y1 Y2 Y0 Xa mus.
23230CC/W33 164 256 2.5 0.34 ib 1.9 2.9 1.9 24.2 ib
23232CC/W33 174 276 2.5 0.34 ib 2 2.9 1.9 30.5 ib
23234 CC/W33 188 292 ib 3 0.34 ib 2 2.9 1.9 36.4 ib
23236 ibNWS/W33 192 308 3 0.33 ib 2 3 2 38.9 ib
23238 ibNWS/W33 208 322 3 0.35 Nws 1.9 2.9 1.9 47.6 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom